2026 Current Total
450,959
Meals
GOAL400,000 meals
| Team | # Meals |
|---|---|
| Toast | 28,074 |
| Masimore Magnuson & Associates | 18,863 |
| Union Bank & Trust | 6,321 |
| Great Plains Communications | 4,641 |
| Darland Construction Co. | 0 |
| Team | # Meals |
|---|---|
| Bunge | 21,068 |
| McGrath North | 20,190 |
| Senior Market Sales | 12,687 |
| Loup Logistics | 7,911 |
| Lamp Rynearson | 5,882 |
| Millard Lumber | 2,160 |
| KETV NewsWatch 7 | 305 |
| Team | # Meals |
|---|---|
| WoodmenLife | 80,774 |
| Kiewit Corporation | 64,551 |
| The H+H Group | 8,838 |
| Carson Group | 4,145 |
| Kidwell, Inc. | 2,882 |
| Northern Natural Gas | 1,793 |
2026 Strike Out Hunger Presenting Sponsors