
2022 Current Total
232,209
Meals
GOAL2,000,000 meals
Team | # Meals |
---|---|
Seldin Company | 8,220 |
Lamp Rynearson | 6,420 |
Lindsay | 6,050 |
Ervin & Smith | 5,550 |
KidGlov | 4,567 |
Morgan Stanley | 4,052 |
Union Bank & Trust | 3,400 |
Bank of the West | 3,000 |
Masimore, Magnuson & Associates, P.C. | 3,000 |
Equitable Bank | 2,000 |
Great Plains Communications | 1,860 |
Woods Aitken | 1,650 |
OBI Creative | 1,320 |
Central States Group | 0 |
Harrison Financial Services | 0 |
Team | # Meals |
---|---|
McGrath North | 13,270 |
Millard Lumber | 1,750 |
Borsheims Jewelry | 1,250 |
Colbalt Credit Union | 150 |
Tenaska | 0 |
Topgolf Omaha | 0 |
Team | # Meals |
---|---|
WoodmenLife | 43,800 |
Buildertrend | 5,750 |
2022 Strike Out Hunger Presenting Sponsors
