2025 Current Total
450,104
Meals
GOAL400,000 meals
| Team | # Meals |
|---|---|
| Masimore Magnuson & Associates | 21,718 |
| Bluestone Development | 8,908 |
| Great Plains Communications | 6,911 |
| Lincoln Financial | 6,531 |
| Darland Construction Co. | 4,098 |
| Union Bank & Trust | 3,588 |
| Westroads Mall | 300 |
| Big Brothers Big Sisters of the Midlands | 268 |
| Team | # Meals |
|---|---|
| Viterra | 27,669 |
| Senior Market Sales | 25,913 |
| McGrath North | 17,829 |
| Cobalt Credit Union | 14,879 |
| Loup Logistics | 13,023 |
| Lamp Rynearson | 10,001 |
| Toast | 8,433 |
| Millard Lumber | 6,155 |
| Kidwell, Inc. | 2,595 |
| Team | # Meals |
|---|---|
| WoodmenLife | 123,365 |
| Marriott International | 23,761 |
| Kiewit Corporation | 9,622 |
| The H+H Group | 9,271 |
| PenFed Credit Union | 5,405 |
| Northern Natural Gas | 688 |
2025 Strike Out Hunger Presenting Sponsors