2026 Current Total
110,940
Meals
GOAL400,000 meals
| Team | # Meals |
|---|---|
| Union Bank & Trust | 1,656 |
| Great Plains Communications | 359 |
| Masimore Magnuson & Associates | 50 |
| Toast | 50 |
| Darland Construction Co. | 0 |
| Team | # Meals |
|---|---|
| Lamp Rynearson | 844 |
| Loup Logistics | 674 |
| Senior Market Sales | 566 |
| Bunge | 50 |
| McGrath North | 50 |
| KETV NewsWatch 7 | 0 |
| Millard Lumber | 0 |
| Team | # Meals |
|---|---|
| WoodmenLife | 19,316 |
| Kiewit Corporation | 18,847 |
| The H+H Group | 420 |
| Carson Group | 0 |
| Kidwell, Inc. | 0 |
| Northern Natural Gas | 0 |
2026 Strike Out Hunger Presenting Sponsors