
2025 Current Total
62,289
Meals
GOAL400,000 meals
Team | # Meals |
---|---|
Great Plains Communications | 386 |
Lincoln Financial | 300 |
Union Bank & Trust | 225 |
Big Brothers Big Sisters of the Midlands | 45 |
Bank of America | 0 |
Bluestone Development | 0 |
Darland Construction Co. | 0 |
Masimore Magnuson & Associates | 0 |
Old Navy | 0 |
Westroads Mall | 0 |
Team | # Meals |
---|---|
Millard Lumber | 2,460 |
Senior Market Sales | 1,927 |
Loup Logistics | 1,625 |
Lamp Rynearson | 1,001 |
Kidwell, Inc. | 90 |
Cobalt Credit Union | 0 |
McGrath North | 0 |
Toast | 0 |
Viterra | 0 |
Team | # Meals |
---|---|
WoodmenLife | 46,979 |
Marriott International | 5,563 |
PenFed Credit Union | 2,400 |
The H+H Group | 120 |
Kiewit Corporation | 0 |
Northern Natural Gas | 0 |
2025 Strike Out Hunger Presenting Sponsors
