
2023 Current Total
548,510
Meals
GOAL1,000,000 meals
Team | # Meals |
---|---|
Masimore, Magnuson & Associates, P.C. | 22,978 |
Five Nines | 12,078 |
UBS Financial Services | 9,841 |
Great Plains Communications | 8,274 |
Union Bank & Trust | 6,505 |
Conagra Brands | 6,136 |
OPPD | 5,580 |
Strong Lighting | 2,060 |
Buildertrend | 1,500 |
684 | |
Blair Freeman | 612 |
Medical Solutions | 168 |
Hilton | 167 |
Team | # Meals |
---|---|
McGrath North | 20,604 |
Scoular | 7,958 |
MCL Construction | 6,872 |
Lamp Rynearson | 6,849 |
Millard Lumber | 4,332 |
Loup Logistics | 972 |
Tenaska | 184 |
Borsheims Jewelry | 0 |
Team | # Meals |
---|---|
WoodmenLife | 146,589 |
Marriott International | 50,036 |
Northern Natural Gas | 7,323 |
PenFed Credit Union | 5,329 |
Physicians Mutual | 5,291 |
2023 Strike Out Hunger Presenting Sponsors
